|
|
|
|
|
Home / Beetle League / Minor League / League Info / Photo Gallery / Contact Us / Weather Radar / Practice Schedule |
|
|
|
Major League (7th - 9th Grades) |
|||
| 2011 Standings | 2011 Teams | Major League Rules | |
![]() |
![]() |
![]() |
2011 Teams
A's - Bruce Guenther
| Count | F Name | Last Name | Team | Gr |
| 1 | Grant | Anderson | A's | 7 |
| 2 | Tim | Atwater | A's | 9 |
| 3 | Jared | Gesell | A's | 7 |
| 4 | Landon | Guenther | A's | 7 |
| 5 | Jordan | Jantzen | A's | 7 |
| 6 | Parker | Revering | A's | 8 |
| 7 | Jack | Schneider | A's | 7 |
| 8 | Grant | Toivonen | A's | 8 |
| 9 | Spencer | Vogel | A's | 8 |
| 10 | Jacob | Vukelich | A's | 7 |
| 11 | Skyler | Windhorst | A's | 8 |
Angels - Mike Lucas
| Uniform | F Name | Last Name | Team | Gr |
| 3 | Sam | Helgeson | Angels | 7 |
| 4 | Steven | Taillefer | Angels | 8 |
| 5 | Michael | Helgeson | Angels | 7 |
| 6 | Shane | Sander | Angels | 7 |
| 7 | Spencer | Lucas | Angels | 8 |
| 8 | Tyler | Kay | Angels | 8 |
| 9 | Blake | Radtke | Angels | 7 |
| 10 | Adam | Hansen | Angels | 7 |
| 11 | Tanner | Olson | Angels | 8 |
| 14 | Cody | Weisel | Angels | 8 |
| 15 | Travis | Krueger | Angels | 8 |
Astros - James Coenen
| Uniform | F Name | Last Name | Team | Gr |
| 2 | Broderick | Nelson | Astros | 7 |
| 3 | Jack | Steffl | Astros | 7 |
| 4 | Danny | Kuhn | Astros | 8 |
| 5 | Dylan | Schneider | Astros | 8 |
| 6 | Matt | Bloom | Astros | 7 |
| 7 | Blair | Eckstein | Astros | 7 |
| 8 | Karl | Santelman | Astros | 9 |
| 9 | Parker | Marti | Astros | 7 |
| 11 | Tyler | Smith | Astros | 7 |
| 15 | Grant | Hockert | Astros | 8 |
| 16 | Cris | Cottington | Astros | 8 |
| Ben | Przybilla | Astros | 9 |
Cubs - Todd Corson
| Uniform | F Name | Last Name | Team | Gr |
| 1 | Tom | Whiting | Cubs | 7 |
| 3 | Bailey K. | Johnson | Cubs | 7 |
| 4 | Ben | Corson | Cubs | 8 |
| 7 | Brett | Takle | Cubs | 7 |
| 8 | Ryan | Marciniak | Cubs | 8 |
| 9 | Henry | Waage | Cubs | 7 |
| 10 | Randy | Meyers | Cubs | 8 |
| 11 | Casey | Hammerback | Cubs | 8 |
| 13 | Jeremiah | Burnham | Cubs | 7 |
| 14 | Bennett | Schuneman | Cubs | 9 |
| Zach | Johnson | Cubs | 8 |
Rangers - Kenny Idso
| Count | F Name | Last Name | Team |
| 1 | Matthew | Bittmann | Rangers |
| 2 | Sam | Christenson | Rangers |
| 3 | Brady | Christenson | Rangers |
| 4 | Brody | Erdman | Rangers |
| 5 | Gage | Grimes | Rangers |
| 6 | Codi | Hoffman | Rangers |
| 7 | Hunter | Idso | Rangers |
| 8 | Jared | Lind | Rangers |
| 9 | Zane | McDonald | Rangers |
| 10 | Mitchell | Thoennes | Rangers |
| 11 | Wyatt | Wittenburg | Rangers |
Reds - John Beavers
| Uniform | F Name | Last Name | Team | Gr |
| 2 | Eric | Noetzelman | Reds | 7 |
| 3 | Noah | Hittle | Reds | 7 |
| 5 | Taylor | Esbjornsson | Reds | 7 |
| 10 | Justin | Froemming | Reds | 7 |
| 12 | Zachary | Salo | Reds | 7 |
| 14 | Henry | Wirtjes | Reds | 7 |
| 18 | Tyler | Owen | Reds | 8 |
| 20 | Peter | Rohr | Reds | 7 |
| 21 | Thomas | Bosek | Reds | 8 |
| 22 | Sam | Jenson | Reds | 8 |
| 23 | Jay | Beavers | Reds | 7 |
| 25 | Joey | Brown | Reds | 8 |
White Sox - Paul Amundson
| Count | F Name | Last Name | Team | Gr |
| 1 | Brayden | Amundson | Sox | 7 |
| 2 | Paul | Boettner | Sox | 8 |
| 3 | Quinn | Gibson | Sox | 7 |
| 4 | Cortland | Harstad | Sox | 8 |
| 5 | Micah | Hedstrom | Sox | 8 |
| 6 | Leif | Johnson | Sox | 8 |
| 7 | Cole | McLaughlin | Sox | 7 |
| 8 | Michael | Morris | Sox | 7 |
| 9 | Jack | Nettleton | Sox | 7 |
| 10 | Kristofer | Setterstrom | Sox | 8 |
| 11 | Tyler | Widerski | Sox | 7 |